Tally.ERP 9 AMC Exclusive Packages for
Gold Edition
Particulars | Basic | Premium | Platinum |
---|---|---|---|
Installation support | Yes (Included) | Yes (Included) | Yes (Included) |
Implementation help | NA | Yes (Included) | Yes (Included) |
Chart of accounts- Creation & explanation | NA | Yes (Included) | Yes (Included) |
Unlimited Remote support | Yes (Included) | Yes (Included) | Yes (Included) |
Unlimited Email support | Yes (Included) | Yes (Included) | Yes (Included) |
Unlimited Telephonic support | Yes (Included) | Yes (Included) | Yes (Included) |
Training ( On Request) | NA | 3 hours | 6 hours |
Onsite Visit ( On Request ) | 0 | 5 | 10 |
DATA Issues ( Errors like MAV, Debug etc.) | Yes (Included) | Yes (Included) | Yes (Included) |
Tally Backup setup | Yes (Included) | Yes (Included) | Yes (Included) |
Dedicated Technical Staff Allocation | NA | Yes (Included) | Yes (Included) |
Tally.ERP 9 AMC Plus Packages for
Silver Edition
Particulars | Premium | Platinum |
---|---|---|
Installation support | Yes (Included) | Yes (Included) |
Implementation help | Yes (Included) | Yes (Included) |
Chart of accounts- Creation & explanation | Yes (Included) | Yes (Included) |
DATA Issues ( Errors like MAV, Debug etc.) | Yes (Included) | Yes (Included) |
Unlimited Remote support | Yes (Included) | Yes (Included) |
Unlimited Email support | Yes (Included) | Yes (Included) |
Unlimited Telephonic support | Yes (Included) | Yes (Included) |
Training ( On Request) | 2 hours | 4 hours |
Onsite Visit ( On Request ) | 2 | 6 |
Tally Backup setup | Yes (Included) | Yes (Included) |